WATERCOURE STREAMS AND RIVERS OF MADAGASCAR
List with names and lengths of rivers of Madagascar classified by slopes
| East slope |
Nom | Longueur |
| Faraony | 150 km | |
| Ivondro | 150 km | |
| Mananjary | 212 km | |
| Mananara | 323 km | |
| Mangoro | 300 km | |
| Maningory | 260 km | |
| Namorona | 103 km | |
| Rianila | 134 km | |
| Sandratsio | 125 km | |
| West slope |
Betsiboka | 605 km |
| Ikopa | 485 km | |
| Mahajamba | 289 km | |
| Mahavavy | 160 km | |
| Mahavavy Sud | 410 km | |
| Ie Tandra | ||
| Manambolo | 370 km | |
| Mangoky | 714 km | |
| Onilahy | 400 km | |
| Imaloto Lalana | 242 km | |
| Sofia | 328 km | |
| Mangarahara | ||
| Anjombony | 200 km | |
| Bemarivo | 265 km | |
| Tsiribihina | 100 km | |
| Sakeny | 170 km | |
| Mahajilo Kitsamby | 260 km | |
| Mania | ||
| Meridian slope |
Linta | 173 km |
| Manambovo | 165 km | |
| Menarandra | 235 km | |
| Mandrare | 270 km |
